If you need to order replacement parts for your Invertrac Inversion Table, please consult this diagram and make note of the parts number you require.
| 
 | |||
| Description of Parts | |||
| Part Number | Description | Part Number | Description | 
| 1A | Thigh pad board | 17 | Femur adjustment dial | 
| 1B | Thigh pad vinyl cover | 18 | Nylon washer | 
| 1C | Laminated foam | 19 | Metal washer | 
| 1D | Steel tee-nut | 20 | Locknut | 
| 2 | Crossbar | 21 | Locknut | 
| 3 | Thigh pad bolt | 21A | Nylon washer | 
| 4 | Bolt | 22 | Bolt | 
| 5A | Washer | 23 | Tube | 
| 5B | End cap | 24 | Plastic end cap | 
| 6 | Locknut | 25 | Height adjustment arm | 
| 7 | Steel tooth washer | 26 | Spring pin | 
| 8A | Nut | 27 | Rear leg | 
| 8B | Threaded insert | 28 | Plastic end cap | 
| 9 | Height adjustment knob | 29 | Plastic hand grip | 
| 10 | Front leg | 30A | Back leg support | 
| 11 | Rubber hand grip | 30B | Plastic end cap | 
| 12 | Bolt | 31 | Foam | 
| 13 | Locknut | 32 | Adjustment safety bar | 
| 14 | M-Beam | 33 | Vinyl cover | 
| 15 | Rubber floor protector | 34 | Metal washer for #15 | 
| 16 | Bolt | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
  
